<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Building Engineer Blog</title>
	<atom:link href="http://www.buildingengineerblog.com/index.php?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.buildingengineerblog.com</link>
	<description>National Commercial Building Inspection Forum</description>
	<pubDate>Sun, 05 Sep 2010 04:54:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on ALTA Survey by SAM</title>
		<link>http://www.buildingengineerblog.com/?p=7&cpage=1#comment-274</link>
		<dc:creator>SAM</dc:creator>
		<pubDate>Thu, 01 Jul 2010 05:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildingengineerblog.com/?p=7#comment-274</guid>
		<description>&lt;strong&gt;&lt;blockquote&gt;&lt;a href="http://pillspot.org/" rel="nofollow"&gt;Pillspot.org. Canadian Health&#38;Care.No prescription online pharmacy.Special Internet Prices.Best quality drugs. High quality pills. Buy drugs online&lt;/a&gt;...&lt;/strong&gt;

Buy:Wellbutrin SR.Lipothin.Zetia.Lasix.Seroquel.Female Pink Viagra.Female Cialis.Advair.Benicar.Zocor.Lipitor.Acomplia.Prozac.Buspar.Cozaar.Nymphomax.Amoxicillin.Aricept.SleepWell.Ventolin....</description>
		<content:encoded><![CDATA[<p><strong><br />
<blockquote><a href="http://pillspot.org/" rel="nofollow">Pillspot.org. Canadian Health&amp;Care.No prescription online pharmacy.Special Internet Prices.Best quality drugs. High quality pills. Buy drugs online</a>&#8230;</p></blockquote>
<p></strong></p>
<p>Buy:Wellbutrin SR.Lipothin.Zetia.Lasix.Seroquel.Female Pink Viagra.Female Cialis.Advair.Benicar.Zocor.Lipitor.Acomplia.Prozac.Buspar.Cozaar.Nymphomax.Amoxicillin.Aricept.SleepWell.Ventolin&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Energy Audits by GILBERT</title>
		<link>http://www.buildingengineerblog.com/?p=5&cpage=1#comment-273</link>
		<dc:creator>GILBERT</dc:creator>
		<pubDate>Wed, 30 Jun 2010 18:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildingengineerblog.com/?p=5#comment-273</guid>
		<description>&lt;strong&gt;&lt;blockquote&gt;&lt;a href="http://pillspot.org/" rel="nofollow"&gt;PillSpot.org. Canadian Health&#38;Care.Best quality drugs.No prescription online pharmacy.Special Internet Prices. Online Pharmacy. Order drugs online&lt;/a&gt;...&lt;/strong&gt;

Buy:Zithromax.Cialis Professional.Viagra Soft Tabs.Viagra Super Active+.Cialis.Maxaman.Super Active ED Pack.Tramadol.Levitra.Propecia.VPXL.Soma.Viagra Professional.Cialis Soft Tabs.Viagra Super Force.Cialis Super Active+.Viagra....</description>
		<content:encoded><![CDATA[<p><strong><br />
<blockquote><a href="http://pillspot.org/" rel="nofollow">PillSpot.org. Canadian Health&amp;Care.Best quality drugs.No prescription online pharmacy.Special Internet Prices. Online Pharmacy. Order drugs online</a>&#8230;</p></blockquote>
<p></strong></p>
<p>Buy:Zithromax.Cialis Professional.Viagra Soft Tabs.Viagra Super Active+.Cialis.Maxaman.Super Active ED Pack.Tramadol.Levitra.Propecia.VPXL.Soma.Viagra Professional.Cialis Soft Tabs.Viagra Super Force.Cialis Super Active+.Viagra&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Probable Maximum Loss Reports by nintendost</title>
		<link>http://www.buildingengineerblog.com/?p=9&cpage=1#comment-145</link>
		<dc:creator>nintendost</dc:creator>
		<pubDate>Tue, 17 Nov 2009 13:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildingengineerblog.com/?p=9#comment-145</guid>
		<description>Article very interesting, I will necessarily add it in the selected works and I will visit this site</description>
		<content:encoded><![CDATA[<p>Article very interesting, I will necessarily add it in the selected works and I will visit this site</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Property Condition Report plus Energy Audit by Bunker</title>
		<link>http://www.buildingengineerblog.com/?p=12&cpage=1#comment-144</link>
		<dc:creator>Bunker</dc:creator>
		<pubDate>Mon, 16 Nov 2009 04:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildingengineerblog.com/?p=12#comment-144</guid>
		<description>I liked it. So much useful material. I read with great interest.</description>
		<content:encoded><![CDATA[<p>I liked it. So much useful material. I read with great interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Energy Audits by Claudia</title>
		<link>http://www.buildingengineerblog.com/?p=5&cpage=1#comment-141</link>
		<dc:creator>Claudia</dc:creator>
		<pubDate>Mon, 09 Nov 2009 07:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildingengineerblog.com/?p=5#comment-141</guid>
		<description>Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Probable Maximum Loss Reports by Floost</title>
		<link>http://www.buildingengineerblog.com/?p=9&cpage=1#comment-123</link>
		<dc:creator>Floost</dc:creator>
		<pubDate>Wed, 28 Oct 2009 04:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildingengineerblog.com/?p=9#comment-123</guid>
		<description>I read a few topics. I respect your work and added blog to favorites.</description>
		<content:encoded><![CDATA[<p>I read a few topics. I respect your work and added blog to favorites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Property Condition Assessment by Dan</title>
		<link>http://www.buildingengineerblog.com/?p=3&cpage=1#comment-109</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 22 Oct 2009 20:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildingengineerblog.com/?p=3#comment-109</guid>
		<description>In a building that has water cooled or heated equipment a thorough understanding of the water treatment program and its past results are an important part of a building assesment.  

The current condition of the closed chill and hot loops as well as their respective corrosion rates will be valuable in determining the overall health of the building piping.  Understanding what (if anything) is being done to minimize the effects of legionella as well as past microbilogical reports will help a potential owner understand the level of risk associated with the HVAC system.  

http://watertreatmentquestions.blogspot.com/</description>
		<content:encoded><![CDATA[<p>In a building that has water cooled or heated equipment a thorough understanding of the water treatment program and its past results are an important part of a building assesment.  </p>
<p>The current condition of the closed chill and hot loops as well as their respective corrosion rates will be valuable in determining the overall health of the building piping.  Understanding what (if anything) is being done to minimize the effects of legionella as well as past microbilogical reports will help a potential owner understand the level of risk associated with the HVAC system.  </p>
<p><a href="http://watertreatmentquestions.blogspot.com/" rel="nofollow">http://watertreatmentquestions.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Probable Maximum Loss Reports by Bunker</title>
		<link>http://www.buildingengineerblog.com/?p=9&cpage=1#comment-105</link>
		<dc:creator>Bunker</dc:creator>
		<pubDate>Thu, 22 Oct 2009 03:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildingengineerblog.com/?p=9#comment-105</guid>
		<description>Hmm... I read blogs on a similar topic, but i never visited your blog. I added it to favorites and i'll be your constant reader.</description>
		<content:encoded><![CDATA[<p>Hmm&#8230; I read blogs on a similar topic, but i never visited your blog. I added it to favorites and i&#8217;ll be your constant reader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Probable Maximum Loss Reports by Brown</title>
		<link>http://www.buildingengineerblog.com/?p=9&cpage=1#comment-103</link>
		<dc:creator>Brown</dc:creator>
		<pubDate>Tue, 20 Oct 2009 19:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildingengineerblog.com/?p=9#comment-103</guid>
		<description>Valuable thoughts and advices. I read your topic with great interest.</description>
		<content:encoded><![CDATA[<p>Valuable thoughts and advices. I read your topic with great interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Probable Maximum Loss Reports by Brown</title>
		<link>http://www.buildingengineerblog.com/?p=9&cpage=1#comment-92</link>
		<dc:creator>Brown</dc:creator>
		<pubDate>Sun, 18 Oct 2009 18:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildingengineerblog.com/?p=9#comment-92</guid>
		<description>Are you a professional journalist? You write very well.</description>
		<content:encoded><![CDATA[<p>Are you a professional journalist? You write very well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
